Customization: | Available |
---|---|
Nominal Capacity: | 100ah |
Size: | 675*375*400mm |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The product is an smart storage battery with LiFeCoPO4 lithium-ion batteries for communication home energy storage power products.
Expandable battery modular design (flexible combination of 1 to 8 modules).
White household appliances design, simple and beautiful.
With RS485 interface, data transmission and parallel networking can be realized.
Accurate measurement of SOC (residual capacity / full capacity) and SOH (discharge capacity / nominal capacity).
Provide strong power for household power supply.
Item | Spec | |||||||
Cell | LFP Cell | |||||||
Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Batteries configuration | 16S1 | 16S2P | 16S3P | 16S4P | 16S5P | 16S6P | 16S7P | 16S8P |
Rated capacity | 100a | 200ah | 300ah | 400ah | 500ah | 600ah | 700ah | 800ah |
Available capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh |
Weight(Kg) | 55kg | 95kg | 135kg | 175kg | 215kg | 255kg | 295kg | 335kg |
Dimensions(L×W×H)(mm) | 675×375×400 | 675×375×560 | 675×375×720 | 675×375×880 | 675×375×1040 | 675×375×1200 | 675×375×1360 | 675×375×1520 |
Rated voltage | 51.2V | |||||||
Resistance | IR≤0.6mQ | |||||||
Charge voltage | 58.4V | |||||||
Discharge cut-off voltage | 40V | |||||||
Standard charging current | 0.25C | |||||||
Standard discharging current | 0.5C | |||||||
Max continuous discharge current | 1C | |||||||
Communication interface | RS485 | |||||||
Light | ALM /RUN/SOC | |||||||
Cycle Life | 5000 cycles (0.2C3 charge ,0.2C3 discharge,capacity) |
|||||||
Operating temperature | charger:0ºC~55ºC; discharger: -10ºC~55ºC; |
|||||||
Storage temperature | 1 month:-20ºC~45ºC | |||||||
1 year:0ºC~35ºC | ||||||||
Weight(Kg) | 40±0.5Kg | |||||||
Relative Humidity | 65±20% | |||||||
DeliveryVoltage | ≥48V | |||||||
Charge retention and capacity recovery capability |
Standard charge the battery,and then put aside at roomtemperature for 28d or 55ºC for 7d,Charge retention rate≥90%,Recovery rate of charge ≥90% |