Customization: | Available |
---|---|
Nominal Capacity: | 100ah |
Size: | 490mm*360mm*170mm |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The product is an smart storage battery with LiFeCoPO4 lithium-ion batteries for household or solar energy storage.
No. | Item | Spec |
1 | Cell | LiFeCoPO43.2V/100Ah |
2 | Array mode | 16S1P |
3 | Rated capacit | 100Ah |
4 | Minimum capacity | ≥96Ah |
5 | Capacity | 5.12kWh |
6 | Operating voltage | 43.2-57.6V |
7 | Rated voltage | 51.2V |
8 | Resistance | IR≤0.6mΩ |
9 | Charge voltage | 57.6V |
10 | Discharge cut-off voltage | 43.2V |
11 | Standard charging current | 0.25C |
12 | Standard discharging current | 0.5C |
13 | Max continuous discharge current | 1C |
14 | Communication interface | RS485 |
15 | Light | ALM/RUN/SOC |
16 | Cycle Life | 5000 cycles (0.2C3 charge ,0.2C3 discharge,capacity) |
17 | Operating temperature | charger:0ºC~55ºC; discharger: -10ºC~55ºC; |
18 | Storage temperature | 1 month:-20ºC~45ºC 1 year:0ºC~35ºC |
19 | Weight (Kg) | 40±0.5Kg |
20 | Relative Humidity | 65±20% |
21 | Delivery Voltage | ≥51.2V |
22 | Charge retention and capacity recovery capability |
After standard charging of the battery,it is shelved at room temperature for 28d or 55ºC for 7d,the charge retention rate is≥90%,and the capacity recovery rate is ≥90% |